Toppgene analysis for aggregated_1964_log, IC6, positive side

Go To Start Page
Input Parameters [Show Detail]
Training Results [Expand All] [Download All] [Sparse Matrix]
Display pValues and Scores as Table row limit

1: GO: Molecular Function [Display Chart] 877 annotations before applied cutoff / 18819 genes in category

ID Name Source pValue FDR B&H FDR B&Y Bonferroni Genes from Input Genes in Annotation
1 GO:0008137 NADH dehydrogenase (ubiquinone) activity 1.195E-18 3.492E-16 2.568E-15 1.048E-15 18 46
2 GO:0050136 NADH dehydrogenase (quinone) activity 1.195E-18 3.492E-16 2.568E-15 1.048E-15 18 46
3 GO:0003954 NADH dehydrogenase activity 1.195E-18 3.492E-16 2.568E-15 1.048E-15 18 46
4 GO:0003735 structural constituent of ribosome 7.147E-18 1.504E-15 1.106E-14 6.268E-15 32 216
5 GO:0015078 hydrogen ion transmembrane transporter activity 8.573E-18 1.504E-15 1.106E-14 7.518E-15 24 109
6 GO:0016655 oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor 2.971E-16 4.343E-14 3.194E-13 2.606E-13 18 60
7 GO:0016651 oxidoreductase activity, acting on NAD(P)H 4.072E-16 5.101E-14 3.752E-13 3.571E-13 22 103
8 GO:0070003 threonine-type peptidase activity 1.230E-13 1.198E-11 8.814E-11 1.079E-10 11 21
9 GO:0004298 threonine-type endopeptidase activity 1.230E-13 1.198E-11 8.814E-11 1.079E-10 11 21
10 GO:0043021 ribonucleoprotein complex binding 1.888E-11 1.656E-9 1.218E-8 1.656E-8 19 123
11 GO:0070990 snRNP binding 2.386E-10 1.902E-8 1.399E-7 2.092E-7 7 10
12 GO:0009055 electron carrier activity 5.135E-10 3.753E-8 2.760E-7 4.503E-7 17 116
13 GO:1990446 U1 snRNP binding 2.663E-9 1.797E-7 1.321E-6 2.336E-6 6 8
14 GO:0003743 translation initiation factor activity 9.267E-9 5.805E-7 4.269E-6 8.127E-6 11 51
15 GO:0044769 ATPase activity, coupled to transmembrane movement of ions, rotational mechanism 3.502E-8 2.048E-6 1.506E-5 3.071E-5 8 25
16 GO:0036442 hydrogen-exporting ATPase activity 1.288E-7 7.061E-6 5.193E-5 1.130E-4 8 29
17 GO:0008135 translation factor activity, RNA binding 5.331E-7 2.639E-5 1.941E-4 4.675E-4 12 90
18 GO:0004579 dolichyl-diphosphooligosaccharide-protein glycotransferase activity 5.416E-7 2.639E-5 1.941E-4 4.750E-4 5 9
19 GO:0019829 cation-transporting ATPase activity 7.906E-7 3.649E-5 2.684E-4 6.933E-4 10 62
20 GO:0016676 oxidoreductase activity, acting on a heme group of donors, oxygen as acceptor 1.681E-6 6.441E-5 4.737E-4 1.474E-3 7 28
21 GO:0015002 heme-copper terminal oxidase activity 1.681E-6 6.441E-5 4.737E-4 1.474E-3 7 28
22 GO:0004129 cytochrome-c oxidase activity 1.681E-6 6.441E-5 4.737E-4 1.474E-3 7 28
23 GO:0016667 oxidoreductase activity, acting on a sulfur group of donors 1.809E-6 6.441E-5 4.737E-4 1.587E-3 9 53
24 GO:0015405 P-P-bond-hydrolysis-driven transmembrane transporter activity 1.836E-6 6.441E-5 4.737E-4 1.610E-3 13 119
25 GO:0015399 primary active transmembrane transporter activity 1.836E-6 6.441E-5 4.737E-4 1.610E-3 13 119
26 GO:0046933 proton-transporting ATP synthase activity, rotational mechanism 1.916E-6 6.463E-5 4.753E-4 1.680E-3 5 11
27 GO:0016675 oxidoreductase activity, acting on a heme group of donors 2.174E-6 7.063E-5 5.194E-4 1.907E-3 7 29
28 GO:0015077 monovalent inorganic cation transmembrane transporter activity 2.429E-6 7.609E-5 5.596E-4 2.131E-3 24 375
29 GO:0042625 ATPase coupled ion transmembrane transporter activity 4.194E-6 1.268E-4 9.327E-4 3.678E-3 10 74
30 GO:0046961 proton-transporting ATPase activity, rotational mechanism 7.288E-6 2.130E-4 1.567E-3 6.391E-3 6 23
31 GO:0051920 peroxiredoxin activity 1.409E-5 3.985E-4 2.931E-3 1.235E-2 4 8
32 GO:0001055 RNA polymerase II activity 4.083E-5 1.078E-3 7.928E-3 3.581E-2 4 10
33 GO:0016209 antioxidant activity 4.170E-5 1.078E-3 7.928E-3 3.657E-2 9 77
34 GO:0008320 protein transmembrane transporter activity 4.179E-5 1.078E-3 7.928E-3 3.665E-2 5 19
35 GO:0015036 disulfide oxidoreductase activity 6.659E-5 1.669E-3 1.227E-2
5.840E-2
6 33
36 GO:0016684 oxidoreductase activity, acting on peroxide as acceptor 7.201E-5 1.754E-3 1.290E-2
6.315E-2
7 48
37 GO:0022884 macromolecule transmembrane transporter activity 8.972E-5 2.127E-3 1.564E-2
7.869E-2
5 22
38 GO:0015266 protein channel activity 9.298E-5 2.146E-3 1.578E-2
8.155E-2
4 12
39 GO:0004300 enoyl-CoA hydratase activity 9.722E-5 2.186E-3 1.608E-2
8.526E-2
3 5
40 GO:0008553 hydrogen-exporting ATPase activity, phosphorylative mechanism 1.320E-4 2.895E-3 2.129E-2
1.158E-1
4 13
41 GO:0042626 ATPase activity, coupled to transmembrane movement of substances 1.374E-4 2.938E-3 2.161E-2
1.205E-1
10 110
42 GO:0016820 hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances 1.481E-4 3.093E-3 2.274E-2
1.299E-1
10 111
43 GO:0036402 proteasome-activating ATPase activity 1.913E-4 3.902E-3 2.870E-2
1.678E-1
3 6
44 GO:0016616 oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor 3.004E-4 5.973E-3 4.392E-2
2.635E-1
10 121
45 GO:0034603 pyruvate dehydrogenase [NAD(P)+] activity 3.294E-4 5.973E-3 4.392E-2
2.889E-1
3 7
46 GO:0004738 pyruvate dehydrogenase activity 3.294E-4 5.973E-3 4.392E-2
2.889E-1
3 7
47 GO:0034604 pyruvate dehydrogenase (NAD+) activity 3.294E-4 5.973E-3 4.392E-2
2.889E-1
3 7
48 GO:0015288 porin activity 3.294E-4 5.973E-3 4.392E-2
2.889E-1
3 7
49 GO:0016875 ligase activity, forming carbon-oxygen bonds 3.473E-4 5.973E-3 4.392E-2
3.046E-1
6 44
50 GO:0016876 ligase activity, forming aminoacyl-tRNA and related compounds 3.473E-4 5.973E-3 4.392E-2
3.046E-1
6 44
Show 45 more annotations

2: GO: Biological Process [Display Chart] 3221 annotations before applied cutoff / 18785 genes in category

ID Name Source pValue FDR B&H FDR B&Y Bonferroni Genes from Input Genes in Annotation
1 GO:0045333 cellular respiration 7.317E-34 2.357E-30 2.040E-29 2.357E-30 44 179
2 GO:0022904 respiratory electron transport chain 1.230E-29 1.981E-26 1.715E-25 3.963E-26 33 104
3 GO:0042775 mitochondrial ATP synthesis coupled electron transport 3.487E-29 2.860E-26 2.475E-25 1.123E-25 30 82
4 GO:0022900 electron transport chain 3.551E-29 2.860E-26 2.475E-25 1.144E-25 33 107
5 GO:0042773 ATP synthesis coupled electron transport 1.237E-28 7.971E-26 6.899E-25 3.986E-25 30 85
6 GO:0009167 purine ribonucleoside monophosphate metabolic process 3.000E-28 1.611E-25 1.394E-24 9.663E-25 47 279
7 GO:0009126 purine nucleoside monophosphate metabolic process 3.537E-28 1.627E-25 1.408E-24 1.139E-24 47 280
8 GO:0046034 ATP metabolic process 6.257E-28 2.519E-25 2.180E-24 2.015E-24 44 242
9 GO:0009161 ribonucleoside monophosphate metabolic process 2.063E-27 7.236E-25 6.263E-24 6.644E-24 47 291
10 GO:0009205 purine ribonucleoside triphosphate metabolic process 2.247E-27 7.236E-25 6.263E-24 7.236E-24 45 263
11 GO:0009199 ribonucleoside triphosphate metabolic process 7.144E-27 2.092E-24 1.811E-23 2.301E-23 45 270
12 GO:0009144 purine nucleoside triphosphate metabolic process 8.403E-27 2.256E-24 1.952E-23 2.707E-23 45 271
13 GO:0009123 nucleoside monophosphate metabolic process 1.496E-26 3.707E-24 3.208E-23 4.819E-23 47 304
14 GO:0006119 oxidative phosphorylation 2.148E-26 4.942E-24 4.277E-23 6.918E-23 31 108
15 GO:0009141 nucleoside triphosphate metabolic process 3.640E-26 7.817E-24 6.765E-23 1.172E-22 46 295
16 GO:0015980 energy derivation by oxidation of organic compounds 1.024E-25 2.062E-23 1.785E-22 3.299E-22 45 287
17 GO:0006091 generation of precursor metabolites and energy 5.265E-25 9.975E-23 8.633E-22 1.696E-21 51 395
18 GO:0046128 purine ribonucleoside metabolic process 4.396E-24 7.866E-22 6.807E-21 1.416E-20 48 362
19 GO:0042278 purine nucleoside metabolic process 6.341E-24 1.075E-21 9.304E-21 2.042E-20 48 365
20 GO:0009119 ribonucleoside metabolic process 2.040E-23 3.285E-21 2.843E-20 6.570E-20 49 392
21 GO:0009116 nucleoside metabolic process 3.342E-23 5.126E-21 4.436E-20 1.076E-19 50 414
22 GO:1901657 glycosyl compound metabolic process 5.139E-23 7.524E-21 6.512E-20 1.655E-19 51 436
23 GO:0033108 mitochondrial respiratory chain complex assembly 1.182E-21 1.655E-19 1.432E-18 3.806E-18 24 77
24 GO:0051436 negative regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle 3.077E-21 4.129E-19 3.574E-18 9.910E-18 23 71
25 GO:0051439 regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle 4.432E-21 5.694E-19 4.928E-18 1.427E-17 23 72
26 GO:0051444 negative regulation of ubiquitin-protein transferase activity 4.596E-21 5.694E-19 4.928E-18 1.481E-17 24 81
27 GO:0006120 mitochondrial electron transport, NADH to ubiquinone 5.455E-21 6.507E-19 5.632E-18 1.757E-17 20 49
28 GO:1904667 negative regulation of ubiquitin protein ligase activity 6.343E-21 7.297E-19 6.315E-18 2.043E-17 23 73
29 GO:0051352 negative regulation of ligase activity 8.786E-21 9.758E-19 8.446E-18 2.830E-17 24 83
30 GO:0070125 mitochondrial translational elongation 1.647E-20 1.769E-18 1.531E-17 5.306E-17 24 85
31 GO:0051437 positive regulation of ubiquitin-protein ligase activity involved in regulation of mitotic cell cycle transition 1.793E-20 1.863E-18 1.613E-17 5.776E-17 23 76
32 GO:0070126 mitochondrial translational termination 2.240E-20 2.255E-18 1.951E-17 7.215E-17 24 86
33 GO:0031145 anaphase-promoting complex-dependent catabolic process 2.507E-20 2.447E-18 2.118E-17 8.074E-17 23 77
34 GO:0006415 translational termination 5.302E-20 5.022E-18 4.347E-17 1.708E-16 25 99
35 GO:0006414 translational elongation 7.485E-20 6.888E-18 5.962E-17 2.411E-16 28 134
36 GO:1904668 positive regulation of ubiquitin protein ligase activity 9.079E-20 8.123E-18 7.030E-17 2.924E-16 23 81
37 GO:0097031 mitochondrial respiratory chain complex I biogenesis 1.318E-19 1.089E-17 9.424E-17 4.247E-16 20 56
38 GO:0010257 NADH dehydrogenase complex assembly 1.318E-19 1.089E-17 9.424E-17 4.247E-16 20 56
39 GO:0032981 mitochondrial respiratory chain complex I assembly 1.318E-19 1.089E-17 9.424E-17 4.247E-16 20 56
40 GO:0051443 positive regulation of ubiquitin-protein transferase activity 1.518E-19 1.222E-17 1.058E-16 4.889E-16 25 103
41 GO:0006521 regulation of cellular amino acid metabolic process 2.584E-19 2.030E-17 1.757E-16 8.325E-16 21 66
42 GO:1904666 regulation of ubiquitin protein ligase activity 3.043E-19 2.334E-17 2.020E-16 9.803E-16 23 85
43 GO:1902600 hydrogen ion transmembrane transport 5.276E-19 3.952E-17 3.421E-16 1.700E-15 25 108
44 GO:0051438 regulation of ubiquitin-protein transferase activity 6.113E-19 4.475E-17 3.873E-16 1.969E-15 26 120
45 GO:0051351 positive regulation of ligase activity 6.712E-19 4.804E-17 4.158E-16 2.162E-15 25 109
46 GO:0051340 regulation of ligase activity 1.182E-18 8.278E-17 7.164E-16 3.808E-15 26 123
47 GO:2000060 positive regulation of protein ubiquitination involved in ubiquitin-dependent protein catabolic process 2.150E-18 1.474E-16 1.275E-15 6.926E-15 23 92
48 GO:0002479 antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent 2.808E-18 1.884E-16 1.631E-15 9.045E-15 20 64
49 GO:0002474 antigen processing and presentation of peptide antigen via MHC class I 3.635E-18 2.389E-16 2.068E-15 1.171E-14 23 94
50 GO:0032543 mitochondrial translation 8.019E-18 5.166E-16 4.471E-15 2.583E-14 25 120
Show 45 more annotations

3: GO: Cellular Component [Display Chart] 574 annotations before applied cutoff / 19172 genes in category

ID Name Source pValue FDR B&H FDR B&Y Bonferroni Genes from Input Genes in Annotation
1 GO:0098798 mitochondrial protein complex 6.044E-46 3.469E-43 2.404E-42 3.469E-43 50 150
2 GO:0098800 inner mitochondrial membrane protein complex 5.197E-41 1.491E-38 1.034E-37 2.983E-38 42 113
3 GO:0044455 mitochondrial membrane part 4.605E-39 8.812E-37 6.107E-36 2.644E-36 49 189
4 GO:0070469 respiratory chain 9.917E-31 1.423E-28 9.863E-28 5.692E-28 32 90
5 GO:0005746 mitochondrial respiratory chain 3.332E-29 3.826E-27 2.651E-26 1.913E-26 29 75
6 GO:0098803 respiratory chain complex 1.214E-27 1.161E-25 8.048E-25 6.967E-25 27 68
7 GO:0005759 mitochondrial matrix 1.969E-25 1.615E-23 1.119E-22 1.130E-22 53 425
8 GO:1990204 oxidoreductase complex 1.008E-22 7.231E-21 5.011E-20 5.785E-20 27 98
9 GO:0005840 ribosome 1.629E-21 1.039E-19 7.200E-19 9.350E-19 37 235
10 GO:0005747 mitochondrial respiratory chain complex I 6.783E-21 3.244E-19 2.249E-18 3.893E-18 19 43
11 GO:0045271 respiratory chain complex I 6.783E-21 3.244E-19 2.249E-18 3.893E-18 19 43
12 GO:0030964 NADH dehydrogenase complex 6.783E-21 3.244E-19 2.249E-18 3.893E-18 19 43
13 GO:0044391 ribosomal subunit 8.723E-21 3.852E-19 2.669E-18 5.007E-18 32 175
14 GO:0005761 mitochondrial ribosome 7.455E-19 2.853E-17 1.977E-16 4.279E-16 22 79
15 GO:0000313 organellar ribosome 7.455E-19 2.853E-17 1.977E-16 4.279E-16 22 79
16 GO:0000502 proteasome complex 1.763E-16 6.324E-15 4.383E-14 1.012E-13 20 78
17 GO:0043209 myelin sheath 6.966E-16 2.352E-14 1.630E-13 3.998E-13 29 204
18 GO:0005839 proteasome core complex 5.582E-14 1.780E-12 1.234E-11 3.204E-11 11 20
19 GO:0000315 organellar large ribosomal subunit 3.855E-13 1.106E-11 7.668E-11 2.213E-10 13 37
20 GO:0005762 mitochondrial large ribosomal subunit 3.855E-13 1.106E-11 7.668E-11 2.213E-10 13 37
21 GO:0016469 proton-transporting two-sector ATPase complex 8.927E-13 2.440E-11 1.691E-10 5.124E-10 14 48
22 GO:0005753 mitochondrial proton-transporting ATP synthase complex 5.383E-12 1.404E-10 9.733E-10 3.090E-9 10 21
23 GO:0015934 large ribosomal subunit 9.562E-12 2.386E-10 1.654E-9 5.488E-9 18 105
24 GO:0045259 proton-transporting ATP synthase complex 1.680E-11 4.018E-10 2.785E-9 9.644E-9 10 23
25 GO:0031970 organelle envelope lumen 1.099E-10 2.524E-9 1.749E-8 6.309E-8 16 92
26 GO:0005758 mitochondrial intermembrane space 1.388E-10 3.065E-9 2.124E-8 7.968E-8 15 80
27 GO:0015935 small ribosomal subunit 3.460E-10 7.356E-9 5.099E-8 1.986E-7 14 72
28 GO:0033177 proton-transporting two-sector ATPase complex, proton-transporting domain 5.610E-10 1.150E-8 7.970E-8 3.220E-7 9 23
29 GO:0022624 proteasome accessory complex 8.806E-10 1.743E-8 1.208E-7 5.055E-7 9 24
30 GO:0034709 methylosome 1.452E-9 2.779E-8 1.926E-7 8.336E-7 7 12
31 GO:0045263 proton-transporting ATP synthase complex, coupling factor F(o) 3.088E-9 5.719E-8 3.963E-7 1.773E-6 7 13
32 GO:0030532 small nuclear ribonucleoprotein complex 6.772E-9 1.215E-7 8.419E-7 3.887E-6 12 62
33 GO:0000276 mitochondrial proton-transporting ATP synthase complex, coupling factor F(o) 7.555E-9 1.314E-7 9.108E-7 4.337E-6 6 9
34 GO:0033290 eukaryotic 48S preinitiation complex 1.116E-8 1.884E-7 1.306E-6 6.405E-6 7 15
35 GO:0071011 precatalytic spliceosome 1.571E-8 2.577E-7 1.786E-6 9.018E-6 8 23
36 GO:0097525 spliceosomal snRNP complex 1.649E-8 2.630E-7 1.823E-6 9.467E-6 11 54
37 GO:0005687 U4 snRNP 1.855E-8 2.877E-7 1.994E-6 1.065E-5 6 10
38 GO:0070993 translation preinitiation complex 1.947E-8 2.941E-7 2.038E-6 1.118E-5 7 16
39 GO:0034715 pICln-Sm protein complex 2.638E-8 3.882E-7 2.690E-6 1.514E-5 5 6
40 GO:0005685 U1 snRNP 3.249E-8 4.662E-7 3.231E-6 1.865E-5 7 17
41 GO:0005689 U12-type spliceosomal complex 4.730E-8 6.623E-7 4.590E-6 2.715E-5 8 26
42 GO:0005686 U2 snRNP 8.110E-8 1.108E-6 7.682E-6 4.655E-5 7 19
43 GO:0000314 organellar small ribosomal subunit 9.063E-8 1.182E-6 8.194E-6 5.202E-5 8 28
44 GO:0005763 mitochondrial small ribosomal subunit 9.063E-8 1.182E-6 8.194E-6 5.202E-5 8 28
45 GO:0005838 proteasome regulatory particle 1.803E-7 2.300E-6 1.594E-5 1.035E-4 7 21
46 GO:0005681 spliceosomal complex 2.080E-7 2.596E-6 1.799E-5 1.194E-4 17 173
47 GO:0016282 eukaryotic 43S preinitiation complex 4.034E-7 4.926E-6 3.414E-5 2.315E-4 6 15
48 GO:0005852 eukaryotic translation initiation factor 3 complex 6.337E-7 7.578E-6 5.252E-5 3.638E-4 6 16
49 GO:0044445 cytosolic part 8.486E-7 9.941E-6 6.890E-5 4.871E-4 19 235
50 GO:0034719 SMN-Sm protein complex 9.617E-7 1.104E-5 7.652E-5 5.520E-4 6 17
Show 45 more annotations

4: Human Phenotype [Display Chart] 783 annotations before applied cutoff / 4410 genes in category

ID Name Source pValue FDR B&H FDR B&Y Bonferroni Genes from Input Genes in Annotation
1 HP:0003128 Lactic acidosis 4.538E-13 1.952E-10 1.413E-9 3.553E-10 19 148
2 HP:0002490 Increased CSF lactate 4.986E-13 1.952E-10 1.413E-9 3.904E-10 13 52
3 HP:0002878 Respiratory failure {has synonym type="layperson"} 1.984E-12 5.177E-10 3.749E-9 1.553E-9 14 71
4 HP:0001943 Hypoglycemia 6.912E-11 1.353E-8 9.798E-8 5.412E-8 14 91
5 HP:0001508 Failure to thrive 2.997E-10 4.693E-8 3.398E-7 2.347E-7 26 421
6 HP:0001427 Mitochondrial inheritance 4.182E-10 5.457E-8 3.951E-7 3.274E-7 12 69
7 HP:0001404 Hepatocellular necrosis 2.338E-9 2.615E-7 1.893E-6 1.830E-6 8 25
8 HP:0003546 Exercise intolerance 5.386E-9 5.272E-7 3.817E-6 4.217E-6 11 68
9 HP:0003812 Phenotypic variability 7.849E-9 6.829E-7 4.945E-6 6.146E-6 19 257
10 HP:0002151 Increased serum lactate 2.392E-8 1.873E-6 1.356E-5 1.873E-5 12 97
11 HP:0008316 Abnormal mitochondria in muscle tissue 2.642E-8 1.881E-6 1.362E-5 2.069E-5 7 22
12 HP:0000580 Pigmentary retinopathy 6.354E-8 4.146E-6 3.002E-5 4.975E-5 10 67
13 HP:0003593 Infantile onset {has synonym type="layperson"} 7.717E-8 4.648E-6 3.366E-5 6.043E-5 21 361
14 HP:0001639 Hypertrophic cardiomyopathy 1.005E-7 5.619E-6 4.068E-5 7.866E-5 12 110
15 HP:0002793 Abnormal pattern of respiration {has synonym type="layperson"} 2.057E-7 1.074E-5 7.775E-5 1.611E-4 6 18
16 HP:0001332 Dystonia 2.559E-7 1.252E-5 9.069E-5 2.004E-4 14 169
17 HP:0001251 Ataxia 2.921E-7 1.291E-5 9.351E-5 2.287E-4 19 321
18 HP:0006965 Acute necrotizing encephalopathy 2.969E-7 1.291E-5 9.351E-5 2.325E-4 6 19
19 HP:0007305 CNS demyelination 3.620E-7 1.492E-5 1.080E-4 2.835E-4 8 45
20 HP:0001347 Hyperreflexia 4.342E-7 1.700E-5 1.231E-4 3.400E-4 18 296
21 HP:0002181 Cerebral edema 4.597E-7 1.714E-5 1.241E-4 3.599E-4 7 32
22 HP:0000602 Ophthalmoplegia 7.774E-7 2.767E-5 2.004E-4 6.087E-4 9 67
23 HP:0001257 Spasticity 8.883E-7 3.024E-5 2.190E-4 6.955E-4 16 246
24 HP:0000998 Hypertrichosis 1.084E-6 3.537E-5 2.561E-4 8.488E-4 7 36
25 HP:0001423 X-linked dominant inheritance 1.350E-6 4.166E-5 3.017E-4 1.057E-3 10 92
26 HP:0004481 Progressive macrocephaly 1.383E-6 4.166E-5 3.017E-4 1.083E-3 6 24
27 HP:0001399 Hepatic failure 1.802E-6 5.227E-5 3.785E-4 1.411E-3 8 55
28 HP:0001324 Muscle weakness {has synonym type="layperson"} 2.544E-6 7.113E-5 5.151E-4 1.992E-3 13 175
29 HP:0000712 Emotional lability 3.121E-6 8.427E-5 6.102E-4 2.444E-3 8 59
30 HP:0000508 Ptosis 4.520E-6 1.180E-4 8.543E-4 3.539E-3 16 278
31 HP:0003202 Skeletal muscle atrophy 5.073E-6 1.281E-4 9.277E-4 3.972E-3 11 131
32 HP:0001254 Lethargy {has synonym type="layperson"} 5.402E-6 1.322E-4 9.571E-4 4.230E-3 9 84
33 HP:0002171 Gliosis 5.849E-6 1.388E-4 1.005E-3 4.580E-3 8 64
34 HP:0000486 Strabismus 6.658E-6 1.533E-4 1.110E-3 5.213E-3 17 321
35 HP:0008872 Feeding difficulties in infancy 8.129E-6 1.819E-4 1.317E-3 6.365E-3 12 165
36 HP:0001265 Hyporeflexia 1.251E-5 2.720E-4 1.969E-3 9.792E-3 13 202
37 HP:0002376 Developmental regression 1.287E-5 2.723E-4 1.972E-3 1.008E-2 8 71
38 HP:0002013 Vomiting {has synonym type="layperson"} 1.357E-5 2.796E-4 2.025E-3 1.062E-2 11 145
39 HP:0000639 Nystagmus 1.588E-5 3.188E-4 2.308E-3 1.243E-2 19 418
40 HP:0001259 Coma {has synonym type="layperson"} 5.114E-5 1.001E-3 7.249E-3 4.004E-2 7 63
41 HP:0001510 Growth delay {has synonym type="layperson"} 5.725E-5 1.093E-3 7.917E-3 4.483E-2 11 169
42 HP:0002415 Leukodystrophy 7.311E-5 1.363E-3 9.870E-3
5.725E-2
6 46
43 HP:0000648 Optic atrophy 1.147E-4 2.089E-3 1.513E-2
8.985E-2
12 215
44 HP:0001410 Decreased liver function {has synonym type="layperson"} 1.698E-4 3.021E-3 2.188E-2
1.329E-1
5 34
45 HP:0003201 Rhabdomyolysis 1.885E-4 3.281E-3 2.375E-2
1.476E-1
4 19
46 HP:0001962 Palpitations 2.842E-4 4.838E-3 3.503E-2
2.225E-1
4 21
47 HP:0000407 Sensorineural hearing impairment 3.223E-4 5.369E-3 3.888E-2
2.523E-1
14 314
48 HP:0000543 Optic disc pallor 3.459E-4 5.643E-3 4.086E-2
2.709E-1
7 85
49 HP:0001644 Dilated cardiomyopathy 3.994E-4 6.382E-3 4.621E-2
3.127E-1
7 87
50 HP:0006748 Adrenal pheochromocytoma 7.376E-4 1.031E-2
7.467E-2
5.775E-1
2 3
Show 45 more annotations

5: Mouse Phenotype [Display Chart] 1796 annotations before applied cutoff / 9299 genes in category

ID Name Source pValue FDR B&H FDR B&Y Bonferroni Genes from Input Genes in Annotation
1 MP:0006204 embryonic lethality before implantation 6.431E-6 5.844E-3 4.717E-2 1.155E-2 13 169
2 MP:0011094 embryonic lethality before implantation, complete penetrance 6.508E-6 5.844E-3 4.717E-2 1.169E-2 12 144
3 MP:0011096 embryonic lethality between implantation and somite formation, complete penetrance 6.134E-5 3.672E-2
2.964E-1
1.102E-1
15 270
4 MP:0010954 abnormal cellular respiration 9.427E-5 3.805E-2
3.071E-1
1.693E-1
10 133
5 MP:0006036 abnormal mitochondrial physiology 1.059E-4 3.805E-2
3.071E-1
1.903E-1
11 162

6: Domain [Display Chart] 1708 annotations before applied cutoff / 18735 genes in category

ID Name Source pValue FDR B&H FDR B&Y Bonferroni Genes from Input Genes in Annotation
1 IPR001353 Proteasome sua/b InterPro 3.118E-14 2.663E-11 2.136E-10 5.325E-11 11 19
2 PF00227 Proteasome Pfam 3.118E-14 2.663E-11 2.136E-10 5.325E-11 11 19
3 3.60.20.10 - Gene3D 9.330E-13 5.312E-10 4.261E-9 1.594E-9 11 24
4 IPR016050 Proteasome bsu CS InterPro 2.254E-11 9.626E-9 7.720E-8 3.850E-8 8 12
5 IPR029055 Ntn hydrolases N InterPro 6.059E-11 2.070E-8 1.660E-7 1.035E-7 11 33
6 PS51476 PROTEASOME BETA 2 PROSITE 6.991E-10 1.493E-7 1.197E-6 1.194E-6 7 11
7 IPR023333 Proteasome suB-type InterPro 6.991E-10 1.493E-7 1.197E-6 1.194E-6 7 11
8 PS00854 PROTEASOME BETA 1 PROSITE 6.991E-10 1.493E-7 1.197E-6 1.194E-6 7 11
9 PS51352 THIOREDOXIN 2 PROSITE 1.479E-9 2.807E-7 2.251E-6 2.526E-6 11 43
10 IPR001163 LSM dom euk/arc InterPro 3.008E-9 4.282E-7 3.434E-6 5.138E-6 8 19
11 SM00651 Sm SMART 3.008E-9 4.282E-7 3.434E-6 5.138E-6 8 19
12 PF01423 LSM Pfam 3.008E-9 4.282E-7 3.434E-6 5.138E-6 8 19
13 3.40.30.10 - Gene3D 1.025E-8 1.347E-6 1.081E-5 1.751E-5 16 122
14 IPR010920 LSM dom InterPro 1.201E-8 1.466E-6 1.176E-5 2.052E-5 8 22
15 IPR013766 Thioredoxin domain InterPro 1.382E-8 1.573E-6 1.262E-5 2.360E-5 10 41
16 PS51808 CHCH PROSITE 1.807E-8 1.929E-6 1.547E-5 3.087E-5 8 23
17 IPR000243 Pept T1A subB InterPro 2.065E-8 2.075E-6 1.664E-5 3.528E-5 6 10
18 IPR012336 Thioredoxin-like fold InterPro 3.213E-8 3.049E-6 2.446E-5 5.489E-5 16 132
19 PS00194 THIOREDOXIN 1 PROSITE 7.810E-7 7.021E-5 5.631E-4 1.334E-3 7 25
20 PF06747 CHCH Pfam 1.128E-6 9.172E-5 7.357E-4 1.926E-3 5 10
21 IPR010625 CHCH InterPro 1.128E-6 9.172E-5 7.357E-4 1.926E-3 5 10
22 PF00085 Thioredoxin Pfam 3.814E-6 2.961E-4 2.375E-3 6.515E-3 7 31
23 IPR033464 CSN8 PSD8 EIF3K InterPro 1.041E-5 7.405E-4 5.940E-3 1.777E-2 3 3
24 PS00558 EUKARYOTIC PORIN PROSITE 1.041E-5 7.405E-4 5.940E-3 1.777E-2 3 3
25 IPR023332 Proteasome suA-type InterPro 1.476E-5 8.402E-4 6.739E-3 2.521E-2 4 8
26 PS00388 PROTEASOME ALPHA 1 PROSITE 1.476E-5 8.402E-4 6.739E-3 2.521E-2 4 8
27 PS51475 PROTEASOME ALPHA 2 PROSITE 1.476E-5 8.402E-4 6.739E-3 2.521E-2 4 8
28 SM00948 Proteasome A N SMART 1.476E-5 8.402E-4 6.739E-3 2.521E-2 4 8
29 IPR000426 Proteasome asu N InterPro 1.476E-5 8.402E-4 6.739E-3 2.521E-2 4 8
30 PF10584 Proteasome A N Pfam 1.476E-5 8.402E-4 6.739E-3 2.521E-2 4 8
31 IPR011332 Ribosomal zn-bd InterPro 2.611E-5 1.393E-3 1.118E-2 4.459E-2 4 9
32 IPR002194 Chaperonin TCP-1 CS InterPro 2.611E-5 1.393E-3 1.118E-2 4.459E-2 4 9
33 PF10075 CSN8 PSD8 EIF3K Pfam 4.094E-5 1.974E-3 1.583E-2
6.993E-2
3 4
34 IPR017998 Chaperone TCP-1 InterPro 4.276E-5 1.974E-3 1.583E-2
7.303E-2
4 10
