Toppgene analysis for aggregated_1964_log, IC2, positive side

Go To Start Page
Input Parameters [Show Detail]
Training Results [Expand All] [Download All] [Sparse Matrix]
Display pValues and Scores as Table row limit

1: GO: Molecular Function [Display Chart] 685 annotations before applied cutoff / 18819 genes in category

ID Name Source pValue FDR B&H FDR B&Y Bonferroni Genes from Input Genes in Annotation
1 GO:0008094 DNA-dependent ATPase activity 1.931E-19 1.323E-16 9.400E-16 1.323E-16 21 93
2 GO:0003678 DNA helicase activity 3.835E-17 1.314E-14 9.337E-14 2.627E-14 17 65
3 GO:0004386 helicase activity 7.610E-16 1.306E-13 9.283E-13 5.213E-13 23 172
4 GO:0003697 single-stranded DNA binding 8.621E-16 1.306E-13 9.283E-13 5.905E-13 19 105
5 GO:0003684 damaged DNA binding 9.534E-16 1.306E-13 9.283E-13 6.531E-13 16 65
6 GO:0043142 single-stranded DNA-dependent ATPase activity 5.229E-12 5.969E-10 4.243E-9 3.582E-9 8 14
7 GO:0016887 ATPase activity 1.899E-11 1.858E-9 1.321E-8 1.301E-8 29 446
8 GO:0000217 DNA secondary structure binding 4.439E-11 3.801E-9 2.702E-8 3.041E-8 9 25
9 GO:0042623 ATPase activity, coupled 4.068E-9 3.096E-7 2.201E-6 2.786E-6 22 332
10 GO:0004536 deoxyribonuclease activity 7.831E-9 5.284E-7 3.756E-6 5.364E-6 13 110
11 GO:0004518 nuclease activity 8.486E-9 5.284E-7 3.756E-6 5.813E-6 18 230
12 GO:0042393 histone binding 1.037E-8 5.922E-7 4.209E-6 7.107E-6 16 181
13 GO:0043138 3'-5' DNA helicase activity 1.452E-8 7.651E-7 5.438E-6 9.946E-6 6 13
14 GO:0004003 ATP-dependent DNA helicase activity 2.235E-8 1.094E-6 7.773E-6 1.531E-5 9 47
15 GO:0004527 exonuclease activity 2.971E-8 1.357E-6 9.643E-6 2.035E-5 11 82
16 GO:0000400 four-way junction DNA binding 6.530E-8 2.796E-6 1.987E-5 4.473E-5 6 16
17 GO:0004520 endodeoxyribonuclease activity 1.401E-7 5.325E-6 3.785E-5 9.597E-5 11 95
18 GO:0016895 exodeoxyribonuclease activity, producing 5'-phosphomonoesters 1.477E-7 5.325E-6 3.785E-5 1.012E-4 6 18
19 GO:0004529 exodeoxyribonuclease activity 1.477E-7 5.325E-6 3.785E-5 1.012E-4 6 18
20 GO:0034061 DNA polymerase activity 3.605E-7 1.235E-5 8.775E-5 2.469E-4 8 47
21 GO:0032405 MutLalpha complex binding 6.540E-7 2.133E-5 1.516E-4 4.480E-4 4 6
22 GO:0017056 structural constituent of nuclear pore 2.460E-6 7.659E-5 5.444E-4 1.685E-3 5 16
23 GO:0003887 DNA-directed DNA polymerase activity 2.651E-6 7.895E-5 5.611E-4 1.816E-3 6 28
24 GO:0032404 mismatch repair complex binding 2.982E-6 8.512E-5 6.050E-4 2.043E-3 4 8
25 GO:0033170 protein-DNA loading ATPase activity 5.306E-6 1.328E-4 9.438E-4 3.635E-3 4 9
26 GO:0003688 DNA replication origin binding 5.306E-6 1.328E-4 9.438E-4 3.635E-3 4 9
27 GO:0003689 DNA clamp loader activity 5.306E-6 1.328E-4 9.438E-4 3.635E-3 4 9
28 GO:0008026 ATP-dependent helicase activity 5.757E-6 1.328E-4 9.438E-4 3.943E-3 10 112
29 GO:0070035 purine NTP-dependent helicase activity 5.757E-6 1.328E-4 9.438E-4 3.943E-3 10 112
30 GO:0016796 exonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters 5.816E-6 1.328E-4 9.438E-4 3.984E-3 7 48
31 GO:0004519 endonuclease activity 6.562E-6 1.450E-4 1.031E-3 4.495E-3 12 167
32 GO:0008408 3'-5' exonuclease activity 1.005E-5 2.152E-4 1.530E-3 6.887E-3 7 52
33 GO:0008309 double-stranded DNA exodeoxyribonuclease activity 1.221E-5 2.535E-4 1.802E-3 8.366E-3 3 4
34 GO:0030983 mismatched DNA binding 2.014E-5 4.057E-4 2.883E-3 1.379E-2 4 12
35 GO:0051539 4 iron, 4 sulfur cluster binding 2.698E-5 5.280E-4 3.753E-3 1.848E-2 6 41
36 GO:0070182 DNA polymerase binding 2.875E-5 5.471E-4 3.888E-3 1.969E-2 4 13
37 GO:0032135 DNA insertion or deletion binding 5.975E-5 1.077E-3 7.656E-3 4.093E-2 3 6
38 GO:0003910 DNA ligase (ATP) activity 5.975E-5 1.077E-3 7.656E-3 4.093E-2 3 6
39 GO:0003909 DNA ligase activity 1.034E-4 1.817E-3 1.291E-2
7.085E-2
3 7
40 GO:0016779 nucleotidyltransferase activity 1.413E-4 2.232E-3 1.586E-2
9.677E-2
9 132
41 GO:0035173 histone kinase activity 1.454E-4 2.232E-3 1.586E-2
9.963E-2
4 19
42 GO:0044824 retroviral 3' processing activity 1.466E-4 2.232E-3 1.586E-2
1.004E-1
6 55
43 GO:0008907 integrase activity 1.466E-4 2.232E-3 1.586E-2
1.004E-1
6 55
44 GO:0044823 retroviral integrase activity 1.466E-4 2.232E-3 1.586E-2
1.004E-1
6 55
45 GO:0043765 T/G mismatch-specific endonuclease activity 1.466E-4 2.232E-3 1.586E-2
1.004E-1
6 55
46 GO:0036310 annealing helicase activity 1.637E-4 2.243E-3 1.594E-2
1.121E-1
3 8
47 GO:0048256 flap endonuclease activity 1.637E-4 2.243E-3 1.594E-2
1.121E-1
3 8
48 GO:0003896 DNA primase activity 1.637E-4 2.243E-3 1.594E-2
1.121E-1
3 8
49 GO:0000150 recombinase activity 1.637E-4 2.243E-3 1.594E-2
1.121E-1
3 8
50 GO:0032552 deoxyribonucleotide binding 1.637E-4 2.243E-3 1.594E-2
1.121E-1
3 8
Show 45 more annotations

2: GO: Biological Process [Display Chart] 2504 annotations before applied cutoff / 18785 genes in category

ID Name Source pValue FDR B&H FDR B&Y Bonferroni Genes from Input Genes in Annotation
1 GO:0006260 DNA replication 2.401E-72 6.011E-69 5.051E-68 6.011E-69 79 346
2 GO:0006261 DNA-dependent DNA replication 1.082E-55 1.354E-52 1.138E-51 2.708E-52 49 134
3 GO:0006310 DNA recombination 9.770E-50 8.154E-47 6.852E-46 2.446E-46 57 268
4 GO:0071103 DNA conformation change 9.737E-37 6.096E-34 5.122E-33 2.438E-33 48 285
5 GO:0000082 G1/S transition of mitotic cell cycle 1.060E-34 5.310E-32 4.462E-31 2.655E-31 44 248
6 GO:0006312 mitotic recombination 1.470E-34 6.135E-32 5.155E-31 3.681E-31 25 45
7 GO:0000731 DNA synthesis involved in DNA repair 5.474E-34 1.958E-31 1.645E-30 1.371E-30 29 75
8 GO:0044843 cell cycle G1/S phase transition 6.305E-34 1.973E-31 1.658E-30 1.579E-30 44 258
9 GO:0000722 telomere maintenance via recombination 1.369E-30 3.810E-28 3.202E-27 3.429E-27 21 34
10 GO:0006302 double-strand break repair 2.818E-30 7.056E-28 5.929E-27 7.056E-27 37 196
11 GO:0006270 DNA replication initiation 3.379E-30 7.692E-28 6.463E-27 8.461E-27 21 35
12 GO:0022616 DNA strand elongation 9.329E-30 1.947E-27 1.636E-26 2.336E-26 20 31
13 GO:0071897 DNA biosynthetic process 4.696E-29 9.045E-27 7.600E-26 1.176E-25 37 211
14 GO:0006271 DNA strand elongation involved in DNA replication 2.919E-28 5.221E-26 4.387E-25 7.309E-25 18 25
15 GO:0007067 mitotic nuclear division 2.889E-25 4.822E-23 4.052E-22 7.233E-22 46 455
16 GO:0000075 cell cycle checkpoint 4.429E-25 6.932E-23 5.825E-22 1.109E-21 35 234
17 GO:0000724 double-strand break repair via homologous recombination 7.447E-25 1.097E-22 9.217E-22 1.865E-21 25 93
18 GO:0000725 recombinational repair 1.001E-24 1.393E-22 1.171E-21 2.507E-21 25 94
19 GO:0000732 strand displacement 1.597E-23 2.104E-21 1.768E-20 3.998E-20 16 26
20 GO:0000723 telomere maintenance 1.389E-22 1.739E-20 1.462E-19 3.479E-19 27 140
21 GO:0051052 regulation of DNA metabolic process 3.790E-22 4.519E-20 3.797E-19 9.490E-19 39 370
22 GO:0032392 DNA geometric change 4.107E-22 4.674E-20 3.928E-19 1.028E-18 22 81
23 GO:0032200 telomere organization 1.644E-21 1.790E-19 1.504E-18 4.116E-18 27 153
24 GO:0032508 DNA duplex unwinding 2.467E-21 2.574E-19 2.163E-18 6.178E-18 21 76
25 GO:0007059 chromosome segregation 7.990E-21 8.003E-19 6.725E-18 2.001E-17 36 334
26 GO:0031570 DNA integrity checkpoint 1.580E-19 1.522E-17 1.279E-16 3.957E-16 26 164
27 GO:0072331 signal transduction by p53 class mediator 3.452E-19 3.201E-17 2.690E-16 8.644E-16 31 263
28 GO:0006323 DNA packaging 4.257E-19 3.589E-17 3.015E-16 1.066E-15 28 206
29 GO:0065004 protein-DNA complex assembly 4.299E-19 3.589E-17 3.015E-16 1.077E-15 29 225
30 GO:0000819 sister chromatid segregation 4.299E-19 3.589E-17 3.015E-16 1.077E-15 29 225
31 GO:0051321 meiotic cell cycle 2.315E-18 1.870E-16 1.571E-15 5.797E-15 29 239
32 GO:0098813 nuclear chromosome segregation 2.958E-18 2.314E-16 1.945E-15 7.406E-15 31 283
33 GO:0071824 protein-DNA complex subunit organization 1.113E-17 8.449E-16 7.100E-15 2.788E-14 29 253
34 GO:0007062 sister chromatid cohesion 2.229E-16 1.642E-14 1.379E-13 5.581E-13 21 127
35 GO:0007093 mitotic cell cycle checkpoint 2.608E-16 1.866E-14 1.568E-13 6.530E-13 23 162
36 GO:0000077 DNA damage checkpoint 1.038E-15 7.221E-14 6.068E-13 2.599E-12 22 154
37 GO:0000083 regulation of transcription involved in G1/S transition of mitotic cell cycle 1.242E-15 8.406E-14 7.064E-13 3.110E-12 12 27
38 GO:0000086 G2/M transition of mitotic cell cycle 2.009E-15 1.324E-13 1.113E-12 5.031E-12 24 197
39 GO:0042769 DNA damage response, detection of DNA damage 2.104E-15 1.351E-13 1.135E-12 5.269E-12 13 36
40 GO:0045930 negative regulation of mitotic cell cycle 4.520E-15 2.830E-13 2.378E-12 1.132E-11 25 225
41 GO:0044839 cell cycle G2/M phase transition 5.573E-15 3.404E-13 2.860E-12 1.396E-11 24 206
42 GO:0090305 nucleic acid phosphodiester bond hydrolysis 5.849E-15 3.444E-13 2.894E-12 1.465E-11 27 272
43 GO:1901796 regulation of signal transduction by p53 class mediator 5.914E-15 3.444E-13 2.894E-12 1.481E-11 22 167
44 GO:0006297 nucleotide-excision repair, DNA gap filling 1.288E-14 7.332E-13 6.161E-12 3.226E-11 11 24
45 GO:0006301 postreplication repair 3.331E-14 1.854E-12 1.558E-11 8.342E-11 14 54
46 GO:0044786 cell cycle DNA replication 3.573E-14 1.945E-12 1.635E-11 8.948E-11 12 34
47 GO:0006284 base-excision repair 4.254E-14 2.267E-12 1.905E-11 1.065E-10 13 44
48 GO:0006298 mismatch repair 5.367E-14 2.800E-12 2.353E-11 1.344E-10 12 35
49 GO:1903046 meiotic cell cycle process 1.707E-13 8.562E-12 7.194E-11 4.275E-10 22 196
50 GO:0010948 negative regulation of cell cycle process 1.710E-13 8.562E-12 7.194E-11 4.281E-10 24 240
Show 45 more annotations

3: GO: Cellular Component [Display Chart] 289 annotations before applied cutoff / 19172 genes in category

ID Name Source pValue FDR B&H FDR B&Y Bonferroni Genes from Input Genes in Annotation
1 GO:0098687 chromosomal region 2.922E-34 4.257E-32 2.659E-31 8.444E-32 49 345
2 GO:0005657 replication fork 2.946E-34 4.257E-32 2.659E-31 8.515E-32 28 67
3 GO:0000793 condensed chromosome 8.270E-25 7.967E-23 4.976E-22 2.390E-22 33 208
4 GO:0043596 nuclear replication fork 8.168E-18 5.901E-16 3.686E-15 2.361E-15 15 41
5 GO:0000781 chromosome, telomeric region 1.537E-17 8.881E-16 5.547E-15 4.441E-15 24 163
6 GO:0000775 chromosome, centromeric region 2.622E-17 1.263E-15 7.886E-15 7.576E-15 25 185
7 GO:0000784 nuclear chromosome, telomeric region 4.639E-16 1.915E-14 1.196E-13 1.341E-13 21 134
8 GO:0000785 chromatin 1.017E-15 3.674E-14 2.295E-13 2.939E-13 36 489
9 GO:0042555 MCM complex 1.336E-15 4.289E-14 2.679E-13 3.860E-13 9 11
10 GO:0030894 replisome 7.528E-15 2.175E-13 1.359E-12 2.175E-12 12 31
11 GO:0032993 protein-DNA complex 2.499E-11 6.565E-10 4.100E-9 7.221E-9 19 184
12 GO:0000779 condensed chromosome, centromeric region 3.129E-11 7.380E-10 4.609E-9 9.043E-9 15 105
13 GO:0000776 kinetochore 3.320E-11 7.380E-10 4.609E-9 9.594E-9 16 124
14 GO:0000777 condensed chromosome kinetochore 9.379E-11 1.936E-9 1.209E-8 2.710E-8 14 95
15 GO:0043601 nuclear replisome 1.352E-10 2.604E-9 1.626E-8 3.906E-8 9 28
16 GO:0000794 condensed nuclear chromosome 1.490E-9 2.692E-8 1.681E-7 4.307E-7 13 97
17 GO:0005663 DNA replication factor C complex 3.668E-9 6.235E-8 3.894E-7 1.060E-6 5 6
18 GO:0000790 nuclear chromatin 1.342E-8 2.155E-7 1.346E-6 3.879E-6 21 326
19 GO:0031261 DNA replication preinitiation complex 4.327E-8 6.582E-7 4.111E-6 1.251E-5 4 4
20 GO:0000792 heterochromatin 5.827E-8 8.421E-7 5.259E-6 1.684E-5 11 88
21 GO:0005819 spindle 1.325E-7 1.788E-6 1.116E-5 3.830E-5 19 308
22 GO:0005720 nuclear heterochromatin 1.361E-7 1.788E-6 1.116E-5 3.933E-5 8 42
23 GO:0016605 PML body 2.211E-7 2.779E-6 1.735E-5 6.391E-5 11 100
24 GO:0044450 microtubule organizing center part 2.528E-7 3.044E-6 1.901E-5 7.306E-5 13 148
25 GO:0000803 sex chromosome 3.085E-7 3.566E-6 2.227E-5 8.915E-5 7 32
26 GO:0005814 centriole 3.649E-7 4.056E-6 2.533E-5 1.055E-4 11 105
27 GO:0035861 site of double-strand break 3.867E-7 4.139E-6 2.585E-5 1.118E-4 7 33
28 GO:0031298 replication fork protection complex 6.344E-7 6.548E-6 4.089E-5 1.833E-4 4 6
29 GO:0005635 nuclear envelope 8.700E-7 8.670E-6 5.414E-5 2.514E-4 22 454
30 GO:0031390 Ctf18 RFC-like complex 1.463E-6 1.410E-5 8.804E-5 4.229E-4 4 7
31 GO:0070652 HAUS complex 2.893E-6 2.697E-5 1.684E-4 8.361E-4 4 8
32 GO:0000811 GINS complex 3.016E-6 2.724E-5 1.701E-4 8.718E-4 3 3
33 GO:0000922 spindle pole 3.864E-6 3.384E-5 2.113E-4 1.117E-3 11 133
34 GO:0005658 alpha DNA polymerase:primase complex 1.194E-5 1.015E-4 6.336E-4 3.450E-3 3 4
35 GO:0098536 deuterosome 2.952E-5 2.396E-4 1.497E-3 8.531E-3 3 5
36 GO:0034399 nuclear periphery 2.985E-5 2.396E-4 1.497E-3 8.627E-3 10 136
37 GO:0042575 DNA polymerase complex 3.862E-5 3.017E-4 1.884E-3 1.116E-2 4 14
38 GO:0043240 Fanconi anaemia nuclear complex 5.206E-5 3.960E-4 2.473E-3 1.505E-2 4 15
39 GO:0000796 condensin complex 5.840E-5 4.328E-4 2.703E-3 1.688E-2 3 6
40 GO:0001741 XY body 8.873E-5 6.410E-4 4.004E-3 2.564E-2 4 17
41 GO:0005721 pericentric heterochromatin 1.412E-4 9.955E-4 6.217E-3 4.082E-2 4 19
42 GO:0000930 gamma-tubulin complex 1.745E-4 1.201E-3 7.500E-3
5.044E-2
4 20
43 GO:0032301 MutSalpha complex 2.095E-4 1.346E-3 8.403E-3
6.055E-2
2 2
44 GO:0031436 BRCA1-BARD1 complex 2.095E-4 1.346E-3 8.403E-3
6.055E-2
2 2
45 GO:1990077 primosome complex 2.095E-4 1.346E-3 8.403E-3
6.055E-2
2 2
46 GO:0000808 origin recognition complex 2.375E-4 1.460E-3 9.120E-3
6.863E-2
3 9
47 GO:0005664 nuclear origin of replication recognition complex 2.375E-4 1.460E-3 9.120E-3
6.863E-2
3 9
48 GO:0061695 transferase complex, transferring phosphorus-containing groups 2.543E-4 1.531E-3 9.563E-3
7.349E-2
12 245
49 GO:0031965 nuclear membrane 3.356E-4 1.979E-3 1.236E-2
9.697E-2
13 290
50 GO:1990391 DNA repair complex 5.213E-4 3.013E-3 1.882E-2
1.507E-1
5 46
Show 45 more annotations

4: Human Phenotype [Display Chart] 685 annotations before applied cutoff / 4410 genes in category

ID Name Source pValue FDR B&H FDR B&Y Bonferroni Genes from Input Genes in Annotation
1 HP:0002575 Tracheoesophageal fistula 3.270E-9 1.424E-6 1.012E-5 2.240E-6 8 27
2 HP:0003221 Chromosomal breakage induced by crosslinking agents 4.266E-9 1.424E-6 1.012E-5 2.922E-6 6 11
3 HP:0001511 Intrauterine growth retardation 8.282E-9 1.424E-6 1.012E-5 5.673E-6 16 185
4 HP:0001909 Leukemia 8.317E-9 1.424E-6 1.012E-5 5.697E-6 8 30
5 HP:0002032 Esophageal atresia 1.108E-8 1.517E-6 1.079E-5 7.587E-6 8 31
6 HP:0009778 Short thumb {has synonym type="layperson"} 1.190E-7 1.230E-5 8.741E-5 8.150E-5 8 41
7 HP:0000957 Cafe-au-lait spot 1.257E-7 1.230E-5 8.741E-5 8.609E-5 9 57
8 HP:0003002 Breast carcinoma 1.452E-7 1.244E-5 8.838E-5 9.948E-5 8 42
9 HP:0000086 Ectopic kidney 8.077E-7 6.147E-5 4.369E-4 5.533E-4 6 23
10 HP:0009777 Absent thumb {has synonym type="layperson"} 1.064E-6 7.289E-5 5.181E-4 7.289E-4 6 24
11 HP:0003213 Deficient excision of UV-induced pyrimidine dimers in DNA 3.256E-6 1.716E-4 1.219E-3 2.230E-3 4 8
12 HP:0003214 Prolonged G2 phase of cell cycle 3.256E-6 1.716E-4 1.219E-3 2.230E-3 4 8
13 HP:0001017 Anemic pallor 3.256E-6 1.716E-4 1.219E-3 2.230E-3 4 8
14 HP:0009943 Complete duplication of thumb phalanx 5.794E-6 2.646E-4 1.880E-3 3.969E-3 4 9
15 HP:0003220 Abnormality of chromosome stability 5.794E-6 2.646E-4 1.880E-3 3.969E-3 4 9
16 HP:0000568 Microphthalmia 8.204E-6 3.512E-4 2.496E-3 5.620E-3 11 144
17 HP:0001876 Pancytopenia 9.272E-6 3.736E-4 2.655E-3 6.351E-3 7 51
18 HP:0003974 Absent radius 2.923E-5 1.112E-3 7.906E-3 2.002E-2 5 25
19 HP:0000081 Duplicated collecting system 3.140E-5 1.132E-3 8.046E-3 2.151E-2 4 13
20 HP:0001896 Reticulocytopenia 5.859E-5 2.007E-3 1.426E-2 4.013E-2 4 15
21 HP:0001873 Thrombocytopenia 7.195E-5 2.347E-3 1.668E-2 4.928E-2 10 150
22 HP:0000085 Horseshoe kidney {has synonym type="layperson"} 8.712E-5 2.712E-3 1.928E-2
5.967E-2
5 31
23 HP:0001518 Small for gestational age {has synonym type="layperson"} 1.062E-4 3.163E-3 2.248E-2
7.275E-2
8 99
24 HP:0003561 Birth length less than 3rd percentile 1.778E-4 5.075E-3 3.607E-2
1.218E-1
3 8
25 HP:0001627 Abnormal heart morphology 2.083E-4 5.707E-3 4.056E-2
1.427E-1
5 37
26 HP:0001000 Abnormality of skin pigmentation {has synonym type="layperson"} 4.114E-4 1.084E-2
7.704E-2
2.818E-1
4 24
27 HP:0000340 Sloping forehead {has synonym type="layperson"} 4.780E-4 1.201E-2
8.536E-2
3.274E-1
5 44
28 HP:0000028 Cryptorchidism 4.909E-4 1.201E-2
8.536E-2
3.363E-1
13 302
29 HP:0000104 Renal agenesis 5.894E-4 1.392E-2
9.895E-2
4.037E-1
5 46
30 HP:0003100 Slender long bone {has synonym type="layperson"} 6.566E-4 1.499E-2
1.066E-1
4.498E-1
4 27
31 HP:0001889 Megaloblastic anemia 8.599E-4 1.859E-2
1.321E-1
5.890E-1
3 13
32 HP:0005528 Bone marrow hypocellularity 8.685E-4 1.859E-2
1.321E-1
5.949E-1
4 29
33 HP:0011451 Congenital microcephaly 1.338E-3 2.695E-2
1.916E-1
9.164E-1
2 4
34 HP:0006628 Absent sternal ossification 1.338E-3 2.695E-2
1.916E-1
9.164E-1
2 4
35 HP:0100843 Glioblastoma 1.630E-3 3.101E-2
2.204E-1
1.000E0
3 16
36 HP:0002885 Medulloblastoma 1.630E-3 3.101E-2
2.204E-1
1.000E0
3 16
37 HP:0008665 Clitoral hypertrophy 1.788E-3 3.310E-2
2.353E-1
1.000E0
4 35
38 HP:0002665 Lymphoma 1.989E-3 3.585E-2
2.548E-1
1.000E0
4 36
39 HP:0001903 Anemia 2.291E-3 4.024E-2
2.860E-1
1.000E0
7 122
Show 34 more annotations

5: Mouse Phenotype [Display Chart] 2118 annotations before applied cutoff / 9299 genes in category

ID Name Source pValue FDR B&H FDR B&Y Bonferroni Genes from Input Genes in Annotation
1 MP:0008866 chromosomal instability 2.597E-27 4.903E-24 4.038E-23 5.501E-24 30 113
2 MP:0010094 abnormal chromosome stability 4.630E-27 4.903E-24 4.038E-23 9.807E-24 30 115
3 MP:0003077 abnormal cell cycle 1.050E-18 7.414E-16 6.106E-15 2.224E-15 35 309
4 MP:0004028 chromosome breakage 1.172E-17 6.207E-15 5.112E-14 2.483E-14 19 71
5 MP:0003111 abnormal cell nucleus morphology 7.869E-17 3.333E-14 2.745E-13 1.667E-13 26 177
6 MP:0004046 abnormal mitosis 1.120E-14 3.953E-12 3.256E-11 2.372E-11 22 145
7 MP:0012431 increased lymphoma incidence 2.674E-14 8.092E-12 6.664E-11 5.664E-11 27 244
8 MP:0010296 increased hemolymphoid system tumor incidence 5.014E-14 1.327E-11 1.093E-10 1.062E-10 29 293
9 MP:0008058 abnormal DNA repair 1.384E-11 3.122E-9 2.571E-8 2.932E-8 17 112
10 MP:0011096 embryonic lethality between implantation and somite formation, complete penetrance 1.474E-11 3.122E-9 2.571E-8 3.122E-8 25 270
11 MP:0009850 embryonic lethality between implantation and placentation 4.999E-11 9.625E-9 7.927E-8 1.059E-7 31 439
12 MP:0006205 embryonic lethality between implantation and somite formation 1.357E-10 2.395E-8 1.972E-7 2.874E-7 25 299
13 MP:0006204 embryonic lethality before implantation 1.806E-10 2.943E-8 2.424E-7 3.826E-7 19 169
14 MP:0004966 abnormal inner cell mass proliferation 1.958E-10 2.961E-8 2.439E-7 4.146E-7 13 68
15 MP:0004023 abnormal chromosome number 2.226E-10 3.144E-8 2.589E-7 4.716E-7 14 83
16 MP:0008943 increased sensitivity to induced cell death 3.000E-10 3.971E-8 3.271E-7 6.354E-7 19 174
17 MP:0011094 embryonic lethality before implantation, complete penetrance 8.081E-10 1.007E-7 8.291E-7 1.711E-6 17 144
18 MP:0009308 increased adenocarcinoma incidence 2.193E-9 2.580E-7 2.125E-6 4.645E-6 18 174
19 MP:0008942 abnormal induced cell death 3.697E-9 4.121E-7 3.394E-6 7.831E-6 21 248
20 MP:0004030 induced chromosome breakage 5.790E-9 6.131E-7 5.049E-6 1.226E-5 8 24
21 MP:0003702 abnormal chromosome morphology 7.256E-9 7.318E-7 6.027E-6 1.537E-5 12 74
22 MP:0013503 abnormal embryonic tissue cell apoptosis 1.153E-8 1.110E-6 9.144E-6 2.443E-5 17 171
23 MP:0004024 aneuploidy 1.402E-8 1.291E-6 1.063E-5 2.970E-5 11 63
24 MP:0004227 increased cellular sensitivity to ionizing radiation 2.095E-8 1.849E-6 1.523E-5 4.437E-5 12 81
25 MP:0008932 abnormal embryonic tissue physiology 2.184E-8 1.850E-6 1.524E-5 4.626E-5 22 300
26 MP:0002718 abnormal inner cell mass morphology 3.193E-8 2.601E-6 2.142E-5 6.762E-5 12 84
27 MP:0002038 increased carcinoma incidence 4.182E-8 3.281E-6 2.702E-5 8.857E-5 22 311
28 MP:0011702 abnormal fibroblast proliferation 5.379E-8 4.069E-6 3.351E-5 1.139E-4 16 167
29 MP:0012114 absent inner cell mass proliferation 5.800E-8 4.095E-6 3.372E-5 1.228E-4 9 43
30 MP:0010948 abnormal double-strand DNA break repair 5.800E-8 4.095E-6 3.372E-5 1.228E-4 9 43
31 MP:0011704 decreased fibroblast proliferation 6.524E-8 4.457E-6 3.671E-5 1.382E-4 14 127
32 MP:0002018 increased malignant tumor incidence 9.295E-8 6.152E-6 5.067E-5 1.969E-4 24 382
33 MP:0013504 increased embryonic tissue cell apoptosis 2.442E-7 1.567E-5 1.291E-4 5.172E-4 14 141
34 MP:0001730 embryonic growth arrest 5.536E-7 3.448E-5 2.840E-4 1.172E-3 20 303
35 MP:0010288 increased gland tumor incidence 7.136E-7 4.318E-5 3.556E-4 1.511E-3 19 280
36 MP:0004029 spontaneous chromosome breakage 8.278E-7 4.870E-5 4.011E-4 1.753E-3 7 30
37 MP:0004957 abnormal blastocyst morphology 1.031E-6 5.748E-5 4.734E-4 2.184E-3 16 207
38 MP:0014137 abnormal preimplantation embryo morphology 1.031E-6 5.748E-5 4.734E-4 2.184E-3 16 207
39 MP:0005169 abnormal male meiosis 1.443E-6 7.834E-5 6.452E-4 3.055E-3 14 163
40 MP:0001930 abnormal meiosis 2.271E-6 1.203E-4 9.905E-4 4.811E-3 15 194
41 MP:0008057 abnormal DNA replication 3.383E-6 1.748E-4 1.439E-3 7.165E-3 6 24
42 MP:0010293 increased integument system tumor incidence 1.096E-5 5.526E-4 4.551E-3 2.321E-2 13 168
43 MP:0010299 increased mammary gland tumor incidence 1.274E-5 6.276E-4 5.169E-3 2.699E-2 10 100
44 MP:0010365 increased thymus tumor incidence 1.657E-5 7.845E-4 6.461E-3 3.510E-2 10 103
45 MP:0004045 abnormal cell cycle checkpoint function 1.668E-5 7.845E-4 6.461E-3 3.533E-2 8 63
46 MP:0002777 absent ovarian follicles 1.704E-5 7.845E-4 6.461E-3 3.609E-2 7 46
47 MP:0004815 abnormal somatic hypermutation frequency 1.768E-5 7.966E-4 6.561E-3 3.744E-2 5 19
48 MP:0009797 abnormal mismatch repair 2.030E-5 8.959E-4 7.378E-3 4.300E-2 4 10
49 MP:0003992 increased mortality induced by ionizing radiation 2.273E-5 9.827E-4 8.093E-3 4.815E-2 7 48
50 MP:0001147 small testis 2.345E-5 9.935E-4 8.182E-3 4.968E-2 23 488
Show 45 more annotations

6: Domain [Display Chart] 1414 annotations before applied cutoff / 18735 genes in category

ID Name Source pValue FDR B&H FDR B&Y Bonferroni Genes from Input Genes in Annotation
1 PS50051 MCM 2 PROSITE 1.048E-12 3.704E-10 2.901E-9 1.481E-9 7 8
2 IPR033762 MCM OB InterPro 1.048E-12 3.704E-10 2.901E-9 1.481E-9 7 8
3 PF17207 MCM OB Pfam 1.048E-12 3.704E-10 2.901E-9 1.481E-9 7 8
4 PS00847 MCM 1 PROSITE 1.048E-12 3.704E-10 2.901E-9 1.481E-9 7 8
5 SM00350 MCM SMART 4.656E-12 8.229E-10 6.445E-9 6.584E-9 7 9
6 PF00493 MCM Pfam 4.656E-12 8.229E-10 6.445E-9 6.584E-9 7 9
7 IPR001208 MCM dom InterPro 4.656E-12 8.229E-10 6.445E-9 6.584E-9 7 9
8 IPR031327 MCM InterPro 4.656E-12 8.229E-10 6.445E-9 6.584E-9 7 9
9 IPR018525 MCM CS InterPro 9.268E-12 1.191E-9 9.331E-9 1.311E-8 6 6
