Protein (pr609)

BAD
Represented by species:
1) BAD|pho
2) BAD
3) BAD|unk
4) BAD|S91_unk
5) BAD|S91_pho|unk
6) BAD|S91_unk:BCL2L1@mitochondrial outer membrane
7) BAD|S91_unk:BCL2@mitochondrial outer membrane
8) BAD|S91_unk:BCL2L2@mitochondrial outer membrane
9) BAD|S91_unk:BCL2A1:GCK:MCL1:PRKAC*@mitochondrial outer membrane
10) 14-3-3*|unk:BAD|pho
11) BAD|S91_unk|pho:GCK:PPP1C*:PRKAC*:WASF1@mitochondrial outer membrane

Comments:

HGNC 936 there are at least 2 isoforms of BAD. Here, protein BAD refers to any of the different isoforms. Numbering of amino-acids, used for phosphorylation sites, are adjusted to the 'canonical' isoform as defined in Uniprot. This lead to choosing different isoforms for different organisms.

GeneCards:BAD


In modules:

Participate in other pathways: